<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xtine burrough</title>
	<atom:link href="http://www.missconceptions.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missconceptions.net</link>
	<description>missconceptions.net: projects, texts, announcements  &#38; documentation</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Speaking at USC and at Los Angeles Center for Digital Art for the New Media Caucus/CAA</title>
		<link>http://www.missconceptions.net/archives/693</link>
		<comments>http://www.missconceptions.net/archives/693#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:19:52 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Jean Robison]]></category>
		<category><![CDATA[LACDA]]></category>
		<category><![CDATA[New Media Caucus]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=693</guid>
		<description><![CDATA[This week and next I&#8217;ll be presenting some work in a couple of Los Angeles locations. This presentation is more or less what I&#8217;ll be clicking through and talking at during both sessions. On Monday, February 13th I&#8217;m delighted to deliver a lecture on some works I&#8217;ve made since the early aughts in Jean Robison&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects.png"><img class="aligncenter size-full wp-image-694" title="net-projects" src="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects.png" alt="" width="550" height="412" /></a>This week and next I&#8217;ll be presenting some work in a couple of Los Angeles locations. This <a title="xtine-Net Art Presentation" href="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects-xtine-forweb.pptx">presentation</a> is more or less what I&#8217;ll be clicking through and talking at during both sessions.</p>
<p>On Monday, February 13th I&#8217;m delighted to deliver a lecture on some works I&#8217;ve made since the early aughts in <a title="Jean Robison" href="http://jeanrobison.com/">Jean Robison&#8217;s</a> internet studio art class at USC&#8217;s <a title="ROSKI" href="http://roski.usc.edu/">Roski School of Fine Arts</a>.</p>
<p>On February 22nd between 6 and 8pm I&#8217;ll be one of many artists to speak for about five or six minutes at the <a title="Los Angeles Center for Digital Art" href="http://lacda.com/">Los Angeles Center for Digital Art</a> in downtown LA. The event is hosted by the <a title="NMC" href="http://www.newmediacaucus.org/wp/">New Media Caucus</a> during the College Art Association annual conference. It is not a formal conference event (meaning it&#8217;s free to attend). There will be a reception after the presentations where you can ask questions or get to know some of the new media artist presenters.  So add this one to your calendar: LACDA, 102 W. Fifth Street, Los Angeles @ 6pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERMINAL Commission</title>
		<link>http://www.missconceptions.net/archives/682</link>
		<comments>http://www.missconceptions.net/archives/682#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:47:31 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Browser Poems]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[APSU]]></category>
		<category><![CDATA[Barry Jones]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=682</guid>
		<description><![CDATA[&#160; This year I am a recipient of a TERMINAL net art commission that I used to create a series of poem interpretations for the browser. Three classic works of literature from the 20th Century (“O Captain, My Captain”, “On the Road”, and “Waiting for You at the Mystery Spot”) are remade for the browser [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/12/o-browser-xtine.jpg"><img class="aligncenter size-large wp-image-689" title="o-browser-xtine" src="http://www.missconceptions.net/wp-content/uploads/2011/12/o-browser-xtine-1024x741.jpg" alt="" width="640" height="463" /></a></p>
<p>This year I am a recipient of a <a title="Terminal" href="http://www.terminalapsu.org/">TERMINAL</a> net art commission that I used to create a series of poem interpretations for the browser.</p>
<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/12/on-the-web-xtine.jpg"><img class="aligncenter size-large wp-image-687" title="on-the-web-xtine" src="http://www.missconceptions.net/wp-content/uploads/2011/12/on-the-web-xtine-1024x703.jpg" alt="on the web" width="640" height="439" /></a></p>
<p>Three classic works of literature from the 20th Century (“O Captain, My Captain”, “On the Road”, and “Waiting for You at the Mystery Spot”) are remade for the browser using the language of the web (HTML5 and CSS) as the primary agent of transformation. In the translated poems, I am not interested in writing the foundational text for the poetic experience. Instead, I wanted to design a web user’s visual experience of the works. The works adhere to the confining graphic formatting rules of current web standards, and include text, hypertext, images, videos, and audio.</p>
<p>Visit: <a href="http://missconceptions.net/on-the-web">On the Web</a>, <a href="http://missconceptions.net/o-browser">O Browser, My Browser</a>, and <a href="http://missconceptions.net/mystery-spot/">Mystery Spot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch and Panel: Net Works at Eyebeam</title>
		<link>http://www.missconceptions.net/archives/669</link>
		<comments>http://www.missconceptions.net/archives/669#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:45:43 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Net Works]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=669</guid>
		<description><![CDATA[On Thursday October 13 at 6pm Eyebeam Center for Art+Technology presents the launch of Net Works: Case Studies in Web Art and Design edited by xtine burrough. xtine will be speaking alongside contributing artists Ethan Ham, Michael Mandiberg, and Robert Nideffer. Eyebeam is located at 540 W 21st St. New York, NY 10011 (map). This is an open/free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big.png"><img class="size-medium wp-image-599 alignleft" title="net-works-cover" src="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big-209x300.png" alt="Net Works book cover" width="209" height="300" /></a></p>
<p>On <strong>Thursday October 13</strong> at <strong>6pm</strong> Eyebeam Center for Art+Technology presents the launch of <a href="http://www.amazon.com/gp/product/0415882222/ref=as_li_ss_tl?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0415882222">Net Works: Case Studies in Web Art and Design</a> edited by xtine burrough. xtine will be speaking alongside contributing artists <a title="Ethan Ham" href="http://ethanham.com/">Ethan Ham</a>, <a title="Mandiberg" href="http://www.mandiberg.com/">Michael Mandiberg</a>, and <a title="Robert Nideffer" href="http://nideffer.net/homey.html">Robert Nideffer</a>. <a title="Eyebeam Website" href="http://eyebeam.org/">Eyebeam</a> is located at 540 W 21st St. New York, NY 10011 (<a title="Map to Eyebeam" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=540+W+21st+St,+New+York,+NY+10011&amp;sll=16.972741,-95.625&amp;sspn=75.816541,137.988281&amp;ie=UTF8&amp;ll=40.748297,-74.007039&amp;spn=0.007884,0.016844&amp;z=16&amp;iwloc=addr">map</a>). This is an open/free event with refreshments provided by Routledge. View this event on <a title="Net Works Book Launch at Eyebeam Event on FB" href="https://www.facebook.com/event.php?eid=279616162063488">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Helsinki</title>
		<link>http://www.missconceptions.net/archives/663</link>
		<comments>http://www.missconceptions.net/archives/663#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:49:06 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Let's Go Crazy]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Aalto University]]></category>
		<category><![CDATA[Designs on E-Learning]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[let's go crazy]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[University of London]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=663</guid>
		<description><![CDATA[This week I am in Helsinki, Finland for the Designs on E-Learning/Future Learning Spaces conference at Aalto University. Penn State and University of the Arts, London are co-sponsors of this intimate gathering of artists, educators, and scholars. Tomorrow I will be presenting the Let&#8217;s Go Crazy project of student/viral videos for Stephanie Lenz&#8217;s YouTube phenomena. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/09/letsgocrazy-response-page.png"><img class="alignleft size-medium wp-image-665" title="letsgocrazy-response-page" src="http://www.missconceptions.net/wp-content/uploads/2011/09/letsgocrazy-response-page-300x252.png" alt="A screen shot of the Let's Go Crazy video response page on YouTube." width="300" height="252" /></a>This week I am in Helsinki, Finland for the <a title="DoEL Conference, Helsinki" href="http://www.designsonelearning2011.com/">Designs on E-Learning/Future Learning Spaces</a> conference at Aalto University. Penn State and University of the Arts, London are co-sponsors of this intimate gathering of artists, educators, and scholars. Tomorrow I will be presenting the <a title="Let's Go Crazy informational website" href="http://www.letsgocrazy.info">Let&#8217;s Go Crazy</a> project of student/viral videos for <a title="Lenz v. Universal via EFF" href="http://www.eff.org/cases/lenz-v-universal">Stephanie Lenz&#8217;s YouTube phenomena.</a> The presentation is<a title="Designs on E-Learning Live Stream" href="http://www.designsonelearning2011.com/streaming"> streaming live</a> if you can figure out what <a title="Time Converter" href="http://www.timezoneconverter.com/cgi-bin/tzc.tzc">time</a> it is in your location at 2:30pm in Helsinki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Works book launch at Machine</title>
		<link>http://www.missconceptions.net/archives/598</link>
		<comments>http://www.missconceptions.net/archives/598#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:55:05 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[Jeremy Rotszatain]]></category>
		<category><![CDATA[Jonah Brucker-Cohen]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Net Works]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=598</guid>
		<description><![CDATA[On Tuesday July 26 at 7pm Dorkbot presents the launch of Net Works: Case Studies in Web Art and Design edited by xtine burrough. xtine will be speaking alongside researcher, artist and writer Jonah Brucker-Cohen as well as the Canadian digital artist Jeremy Rotsztain. Machine Project is located in Echo Park. This is an open/free event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big.png"><img class="size-medium wp-image-599 alignleft" title="net-works-cover" src="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big-209x300.png" alt="Net Works book cover" width="209" height="300" /></a></p>
<p>On <strong>Tuesday July 26</strong> at <strong>7pm</strong> Dorkbot presents the launch of <a href="http://www.amazon.com/gp/product/0415882222/ref=as_li_ss_tl?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0415882222">Net Works: Case Studies in Web Art and Design</a> edited by xtine burrough. xtine will be speaking alongside researcher, artist and writer Jonah Brucker-Cohen as well as the Canadian digital artist Jeremy Rotsztain. <a title="Machine" href="http://machineproject.com/">Machine Project</a> is located in Echo Park. This is an open/free event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

