<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xtine burrough</title>
	<atom:link href="http://www.missconceptions.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missconceptions.net</link>
	<description>missconceptions.net: projects, texts, announcements  &#38; documentation</description>
	<lastBuildDate>Thu, 05 Apr 2012 05:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Panel Presentation at the Popular Culture Association (PCA) Annual Conference</title>
		<link>http://www.missconceptions.net/archives/800</link>
		<comments>http://www.missconceptions.net/archives/800#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:34:15 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Damon Winters]]></category>
		<category><![CDATA[pca]]></category>
		<category><![CDATA[Pop Culture Association]]></category>
		<category><![CDATA[Susan Sontag]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=800</guid>
		<description><![CDATA[I love the PCA conference. The Communication and Digital Culture and Internet Culture divisions are full of smart and fun people. This year the conference is in Boston and I can&#8217;t wait to get back to that dirty water. I&#8217;ll be talking about Damon Winter&#8217;s series, A Grunt&#8217;s Life in the context of Sontag&#8217;s On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2012/04/Screen-shot-2012-04-04-at-10.25.27-PM.png"><img class="size-full wp-image-801 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="WWSSS" src="http://www.missconceptions.net/wp-content/uploads/2012/04/Screen-shot-2012-04-04-at-10.25.27-PM.png" alt="Comparison: A Grunt's Life and Piss Christ" width="762" height="518" /></a></p>
<p>I love the PCA conference. The Communication and Digital Culture and Internet Culture divisions are full of smart and fun people. This year the conference is in Boston and I can&#8217;t wait to get back to that dirty water. I&#8217;ll be talking about Damon Winter&#8217;s series,<em> A Grunt&#8217;s Life </em>in the context of Sontag&#8217;s <em>On Photography.</em> Ultimately, I&#8217;ve developed a picture story to deliver via the holy medium, PowerPoint. Comparisons made between images from A Grunt&#8217;s Life and (old and new) celebrated photographs express Sontag&#8217;s text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Crazy: Lenz v. Universal in the New Media Classroom</title>
		<link>http://www.missconceptions.net/archives/790</link>
		<comments>http://www.missconceptions.net/archives/790#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:53:02 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Let's Go Crazy]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[Journal of Interactive Technology and Pedagogy]]></category>
		<category><![CDATA[Lenz v. Universal]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=790</guid>
		<description><![CDATA[My article, co-authored with Dr. Emily Erickson, has recently been published in the inaugural issue of the Journal of Interactive Technology and Pedagogy. I have been working with students on remixes and parodies of Stephanie Lenz&#8217;s original Let&#8217;s Go Crazy #1 video on YouTube since 2008. Our class created a website for the project, and [...]]]></description>
			<content:encoded><![CDATA[<p>My article, co-authored with Dr. Emily Erickson, has recently been published in the <a title="JiTP article by xtine and Dr. Erickson" href="http://jitp.commons.gc.cuny.edu/2012/lets-go-crazy-lenz-v-universal-in-the-new-media-classroom/">inaugural issue of the Journal of Interactive Technology and Pedagogy</a>. I have been working with students on remixes and parodies of <a title="Let's Go Crazy #1 Original " href="http://youtu.be/N1KfJHFWlhQ">Stephanie Lenz&#8217;s original Let&#8217;s Go Crazy #1 video</a> on YouTube since 2008. Our class created a <a title="Let's Go Crazy Project website" href="http://www.letsgocrazy.info">website for the project</a>, and other classes (on-campus and at other universities) have joined in the fun. This was a long process, but I am really excited to have this article in-hand (or online). Thank you to Dr. Erickson, who did a stellar job in sorting out the law, and to so many students for creating <a title="All Video Responses on YouTube" href="http://www.youtube.com/video_response_view_all?v=N1KfJHFWlhQ">these goofy videos.</a></p>
<p>Article Abstract:</p>
<p>This article examines the <em>Lenz v. Universal</em> case, demonstrating how it can serve as a unique vehicle to teach students about fair use and the creative transformation of copyrighted content. The authors—a visual communications professor and a media law professor—discuss the ways the <em>Lenz </em>case highlights a gap between First Amendment rights found within fair use doctrine and current practices under the Digital Millennium Copyright Act. They argue that what Lawrence Lessig calls today’s “remix culture” makes it imperative to provide students with a strong grounding in both copyright and fair use, as well as a savvy understanding of how copyright owners are approaching unauthorized uses of online content.</p>
<p>&nbsp;<br />
<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/IAUPwTobEpI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IAUPwTobEpI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at USC and at Los Angeles Center for Digital Art for the New Media Caucus/CAA</title>
		<link>http://www.missconceptions.net/archives/693</link>
		<comments>http://www.missconceptions.net/archives/693#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:19:52 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Jean Robison]]></category>
		<category><![CDATA[LACDA]]></category>
		<category><![CDATA[New Media Caucus]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=693</guid>
		<description><![CDATA[This week and next I&#8217;ll be presenting some work in a couple of Los Angeles locations. This presentation is more or less what I&#8217;ll be clicking through and talking at during both sessions. On Monday, February 13th I&#8217;m delighted to deliver a lecture on some works I&#8217;ve made since the early aughts in Jean Robison&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects.png"><img class="aligncenter size-full wp-image-694" title="net-projects" src="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects.png" alt="" width="550" height="412" /></a>This week and next I&#8217;ll be presenting some work in a couple of Los Angeles locations. This <a title="xtine-Net Art Presentation" href="http://www.missconceptions.net/wp-content/uploads/2012/02/net-projects-xtine-forweb.pptx">presentation</a> is more or less what I&#8217;ll be clicking through and talking at during both sessions.</p>
<p>On Monday, February 13th I&#8217;m delighted to deliver a lecture on some works I&#8217;ve made since the early aughts in <a title="Jean Robison" href="http://jeanrobison.com/">Jean Robison&#8217;s</a> internet studio art class at USC&#8217;s <a title="ROSKI" href="http://roski.usc.edu/">Roski School of Fine Arts</a>.</p>
<p>On February 22nd between 6 and 8pm I&#8217;ll be one of many artists to speak for about five or six minutes at the <a title="Los Angeles Center for Digital Art" href="http://lacda.com/">Los Angeles Center for Digital Art</a> in downtown LA. The event is hosted by the <a title="NMC" href="http://www.newmediacaucus.org/wp/">New Media Caucus</a> during the College Art Association annual conference. It is not a formal conference event (meaning it&#8217;s free to attend). There will be a reception after the presentations where you can ask questions or get to know some of the new media artist presenters.  So add this one to your calendar: LACDA, 102 W. Fifth Street, Los Angeles @ 6pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERMINAL Commission</title>
		<link>http://www.missconceptions.net/archives/682</link>
		<comments>http://www.missconceptions.net/archives/682#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:47:31 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Browser Poems]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[APSU]]></category>
		<category><![CDATA[Barry Jones]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=682</guid>
		<description><![CDATA[&#160; This year I am a recipient of a TERMINAL net art commission that I used to create a series of poem interpretations for the browser. Three classic works of literature from the 20th Century (“O Captain, My Captain”, “On the Road”, and “Waiting for You at the Mystery Spot”) are remade for the browser [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/12/o-browser-xtine.jpg"><img class="aligncenter size-large wp-image-689" title="o-browser-xtine" src="http://www.missconceptions.net/wp-content/uploads/2011/12/o-browser-xtine-1024x741.jpg" alt="" width="640" height="463" /></a></p>
<p>This year I am a recipient of a <a title="Terminal" href="http://www.terminalapsu.org/">TERMINAL</a> net art commission that I used to create a series of poem interpretations for the browser.</p>
<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/12/on-the-web-xtine.jpg"><img class="aligncenter size-large wp-image-687" title="on-the-web-xtine" src="http://www.missconceptions.net/wp-content/uploads/2011/12/on-the-web-xtine-1024x703.jpg" alt="on the web" width="640" height="439" /></a></p>
<p>Three classic works of literature from the 20th Century (“O Captain, My Captain”, “On the Road”, and “Waiting for You at the Mystery Spot”) are remade for the browser using the language of the web (HTML5 and CSS) as the primary agent of transformation. In the translated poems, I am not interested in writing the foundational text for the poetic experience. Instead, I wanted to design a web user’s visual experience of the works. The works adhere to the confining graphic formatting rules of current web standards, and include text, hypertext, images, videos, and audio.</p>
<p>Visit: <a href="http://missconceptions.net/on-the-web">On the Web</a>, <a href="http://missconceptions.net/o-browser">O Browser, My Browser</a>, and <a href="http://missconceptions.net/mystery-spot/">Mystery Spot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch and Panel: Net Works at Eyebeam</title>
		<link>http://www.missconceptions.net/archives/669</link>
		<comments>http://www.missconceptions.net/archives/669#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:45:43 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Net Works]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.missconceptions.net/?p=669</guid>
		<description><![CDATA[On Thursday October 13 at 6pm Eyebeam Center for Art+Technology presents the launch of Net Works: Case Studies in Web Art and Design edited by xtine burrough. xtine will be speaking alongside contributing artists Ethan Ham, Michael Mandiberg, and Robert Nideffer. Eyebeam is located at 540 W 21st St. New York, NY 10011 (map). This is an open/free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big.png"><img class="size-medium wp-image-599 alignleft" title="net-works-cover" src="http://www.missconceptions.net/wp-content/uploads/2011/07/net-works-cover-big-209x300.png" alt="Net Works book cover" width="209" height="300" /></a></p>
<p>On <strong>Thursday October 13</strong> at <strong>6pm</strong> Eyebeam Center for Art+Technology presents the launch of <a href="http://www.amazon.com/gp/product/0415882222/ref=as_li_ss_tl?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0415882222">Net Works: Case Studies in Web Art and Design</a> edited by xtine burrough. xtine will be speaking alongside contributing artists <a title="Ethan Ham" href="http://ethanham.com/">Ethan Ham</a>, <a title="Mandiberg" href="http://www.mandiberg.com/">Michael Mandiberg</a>, and <a title="Robert Nideffer" href="http://nideffer.net/homey.html">Robert Nideffer</a>. <a title="Eyebeam Website" href="http://eyebeam.org/">Eyebeam</a> is located at 540 W 21st St. New York, NY 10011 (<a title="Map to Eyebeam" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=540+W+21st+St,+New+York,+NY+10011&amp;sll=16.972741,-95.625&amp;sspn=75.816541,137.988281&amp;ie=UTF8&amp;ll=40.748297,-74.007039&amp;spn=0.007884,0.016844&amp;z=16&amp;iwloc=addr">map</a>). This is an open/free event with refreshments provided by Routledge. View this event on <a title="Net Works Book Launch at Eyebeam Event on FB" href="https://www.facebook.com/event.php?eid=279616162063488">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missconceptions.net/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

